Flag Football

Standings

Standings

Season

1. Kindergarten

Team Wins Losses Tie Points For Points Against Games
Chiefs K 2023 9 0 0 249 54 10
Bills K 2023 7 2 0 195 96 10
Dolphins K 2023 7 2 0 256 133 10
Raiders K 2023 6 3 0 216 122 10
Lions K 2023 5 4 0 180 170 10
Jaguars K 2023 4 5 0 167 230 10
Jets K 2023 4 5 0 155 218 10
49ers K 2023 2 8 0 198 247 10
Texans K 2023 2 8 0 140 282 10
Commanders K 2023 0 9 0 66 270 10

2. First Grade

Team Wins Losses Tie Points For Points Against Games
Chargers (Potvin) 1st 2023 10 0 0 245 26 10
Chiefs 1st 2023 9 0 0 198 36 10
Texans 1st 2023 9 1 0 263 84 10
Vikings 1st 2023 8 2 0 235 135 10
Rams 1st 2023 7 2 1 194 126 10
Buccaneers 1st 2023 5 4 0 167 194 10
49ers 1st 2023 4 5 0 187 204 10
Bears 1st 2023 4 5 0 148 118 10
Falcons 1st 2023 4 5 0 123 171 10
Titans 1st 2023 4 5 0 139 137 10
Bengals 1st 2023 3 6 0 177 168 10
Bills 1st 2023 2 6 1 104 173 10
Cowboys 1st 2023 2 6 2 164 233 10
Browns 1st 2023 1 7 2 135 230 10
Chargers (Farmer) 1st 2023 1 9 0 72 294 10
Broncos 1st 2023 0 10 0 100 322 10

3. Second Grade

Team Wins Losses Tie Points For Points Against Games
Cowboys 2nd 2023 9 0 0 245 32 10
Vikings 2nd 2023 9 0 0 250 14 10
Broncos 2nd 2023 8 1 0 262 62 10
Rams 2nd 2023 8 2 0 227 156 10
Panthers 2nd 2023 7 1 1 258 110 10
Steelers 2nd 2023 7 3 0 254 164 10
Saints 2nd 2023 4 5 1 151 189 10
Colts 2nd 2023 4 6 0 144 235 10
Ravens 2nd 2023 4 6 0 132 179 10
Commanders 2nd 2023 3 5 1 122 156 10
Giants 2nd 2023 2 7 1 128 210 10
Jaguars 2nd 2023 2 7 0 40 155 10
Texans 2nd 2023 2 7 0 51 200 10
Chargers 2nd 2023 2 8 0 106 247 10
Titans 2nd 2023 2 8 0 110 233 10
Cardinals 2nd 2023 1 8 0 48 186 10

4. Third Grade

Team Wins Losses Tie Points For Points Against Games
Rams 3rd 2023 9 0 0 260 24 10
Cowboys 3rd 2023 8 1 0 215 93 10
Texans 3rd 2023 8 1 0 248 52 10
Buccaneers 3rd 2023 7 3 0 214 116 10
Colts 3rd 2023 7 3 0 173 135 10
Falcons 3rd 2023 7 3 0 251 226 10
Packers 3rd 2023 6 4 0 228 127 10
Steelers 3rd 2023 5 5 0 147 183 10
Jaguars 3rd 2023 4 5 0 176 175 10
Bills 3rd 2023 4 6 0 158 269 10
Lions 3rd 2023 4 6 0 158 213 10
Cardinals 3rd 2023 3 6 0 105 192 10
Saints 3rd 2023 3 6 0 185 224 10
Raiders 3rd 2023 2 8 0 129 207 10
Ravens 3rd 2023 0 10 0 103 294 10
Titans 3rd 2023 0 10 0 52 272 10

5. Fourth Grade

Team Wins Losses Tie Points For Points Against Games
Browns 4th 2023 9 1 0 312 133 10
Buccaneers 4th 2023 9 1 0 258 76 10
Rams 4th 2023 9 1 0 232 45 10
Packers 4th 2023 8 1 0 258 72 10
CCS Warriors 4th 2023 8 2 0 254 75 10
Cowboys 4th 2023 8 2 0 300 118 10
Dolphins 4th 2023 8 2 0 204 103 10
Drip & Score Cardinals 4th 2023 8 2 0 245 97 10
Bears 4th 2023 6 4 0 197 163 10
Seahawks 4th 2023 6 4 0 221 142 10
Bengals 4th 2023 5 4 0 165 204 10
Broncos 4th 2023 5 4 1 194 120 10
Jets 4th 2023 4 6 0 184 256 10
Falcons 4th 2023 3 6 0 72 187 10
Reapers 4th 2023 3 6 1 125 173 10
Chiefs 4th 2023 3 7 0 114 204 10
Ravens 4th 2023 2 7 0 76 203 10
Warriors 4th 2023 2 7 1 101 204 10
Saints 4th 2023 2 8 0 100 239 10
Titans 4th 2023 2 8 0 71 241 10
Chargers 4th 2023 1 9 0 87 273 10
Raiders 4th 2023 0 9 1 35 268 10
Texans 4th 2023 0 10 0 93 302 10

6. Fifth Grade

Team Wins Losses Tie Points For Points Against Games
Steelers 5th 2023 10 0 0 306 43 10
Bengals 5th 2023 9 1 0 263 107 10
Ravens 5th 2023 9 1 0 283 71 10
Colts (Hussain) 5th 2023 8 2 0 275 129 10
Falcons 5th 2023 8 2 0 200 158 10
Jets 5th 2023 7 3 0 186 115 10
Giants 5th 2023 6 4 0 210 176 10
Jaguars 5th 2023 6 4 0 178 135 10
Raiders 5th 2023 6 4 0 200 164 10
Patriots 5th 2023 5 5 0 175 191 10
Saints 5th 2023 5 5 0 209 194 10
Colts (Coffelt) 5th 2023 3 7 0 184 231 10
Cowboys 5th 2023 2 7 1 194 268 10
Packers 5th 2023 2 7 1 158 262 10
Vikings 5th 2023 2 7 0 80 183 10
Commanders 5th 2023 2 8 0 65 222 10
Bears 5th 2023 1 8 0 70 274 10
Texans 5th 2023 1 8 0 121 269 10
Chiefs 5th 2023 0 9 0 38 203 10

7. Sixth Grade

Team Wins Losses Tie Points For Points Against Games
Klein Texans 6th 2023 9 1 0 287 143 10
Patriots 6th 2023 8 1 0 231 63 10
Vikings 6th 2023 8 1 0 252 172 10
Klein Broncos 6th 2023 8 2 0 273 87 10
Giants 6th 2023 7 3 0 249 136 10
Titans 6th 2023 7 3 0 258 126 10
Jets 6th 2023 4 6 0 172 193 10
Bills 6th 2023 3 7 0 126 244 10
Buccaneers 6th 2023 3 7 0 144 269 10
Colts 6th 2023 3 7 0 137 202 10
Lions 6th 2023 2 8 0 98 226 10
Raiders 6th 2023 2 8 0 121 273 10
Panthers 6th 2023 0 10 0 63 277 10

8. Middle School

Team Wins Losses Tie Points For Points Against Games
Prime MS 2023 9 1 0 302 117 10
Cowboys MS 2023 8 1 0 274 159 10
Ravens MS 2023 7 2 1 229 116 10
Saints MS 2023 7 2 0 263 82 10
Eagles MS 2023 6 3 0 246 165 10
Cardinals MS 2023 4 6 0 146 261 10
Dolphins MS 2023 4 6 0 205 228 10
Bears MS 2023 2 8 0 86 261 10
Bills MS 2023 2 8 0 108 266 10
Chiefs MS 2023 2 8 0 104 200 10
Chargers MS 2023 1 7 1 82 190 10