| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 4 Green (half) | Practices 05:30 pm - 08:30 pm VOLLEYBALL (current) vs. VOLLEYBALL (current) | |||||||||||||||
| Barn 6 (full) | Practices 05:30 pm - 08:30 pm VOLLEYBALL (current) vs. VOLLEYBALL (current) | |||||||||||||||
| Flag 10 | a. kinder (f26) 05:30 pm - 06:30 pm BUCCANEERS K (f26) vs. 49er K (f26) | |||||||||||||||
| TFL Park 5 | TCW 05:30 pm - 08:00 pm Tomball Christian Football (NEW) vs. Tomball Christian Football (NEW) | |||||||||||||||
| TFL Park 6 | TCW 05:30 pm - 08:00 pm Tomball Christian Football (NEW) vs. Tomball Christian Football (NEW) |
