| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 5 (full) | Practices 01:00 pm - 08:30 pm VOLLEYBALL (current) vs. VOLLEYBALL (current) | |||||||||||||||
| Barn 6 (full) | Practices 01:00 pm - 08:30 pm VOLLEYBALL (current) vs. VOLLEYBALL (current) | |||||||||||||||
| Collins Park 1 | c. 10U - Kid Pitch (f26) 06:00 pm - 07:30 pm DOLPHINS 10U (f26) vs. PEACOCKS 10U (f26) | c. 10U - Kid Pitch (f26) 07:30 pm - 09:00 pm DRAGONS 10U (f26) vs. LLAMAS 10U (f26) | ||||||||||||||
| Collins Park 3 | d. 12U - Kid Pitch (f26) 06:00 pm - 07:30 pm TITANS 12U (f26) vs. CARDINALS 12U (f26) | e. 14U - Kid Pitch (f26) 07:30 pm - 09:00 pm QUEEN BEES 14U (f26) vs. COUGARS 14U (f26) | ||||||||||||||
| Flag 03 | b. 1st (f26) 05:00 pm - 06:00 pm THE MOVEMENT 1st (f26) vs. EAGLES 1st (f26) | b. 1st (f26) 06:00 pm - 07:00 pm COWBOYS 1st (f26) vs. PATRIOTS 1st (f26) | ||||||||||||||
| Flag 04 | c. 2nd (f26) 05:00 pm - 06:00 pm LIONS 2nd (f26) vs. DA PAC ELITE 2nd (f26) | c. 2nd (f26) 06:00 pm - 07:00 pm FALCONS 2nd (f26) vs. PACKERS 2nd (f26) | ||||||||||||||
| Flag 05 | c. 2nd (f26) 05:00 pm - 06:00 pm SEAHAWKS 2nd (f26) vs. BILLS 2nd (f26) | d. 3rd (f26) 06:00 pm - 07:00 pm LEGENDS 3rd (f26) vs. THE MOVEMENT 3rd (f26) | ||||||||||||||
| Flag 06 | d. 3rd (f26) 05:00 pm - 06:00 pm VIKINGS 3rd (f26) vs. BENGALS 3rd (f26) | d. 3rd (f26) 06:00 pm - 07:00 pm RAMS 3rd (f26) vs. COMMANDERS 3rd (f26) | ||||||||||||||
| Flag 09 | e. 4th (f26) 05:00 pm - 06:00 pm LIONS 4th (f26) vs. RAVENS 4th (f26) | e. 4th (f26) 06:00 pm - 07:00 pm BUCCANEERS 4th (f26) vs. EAGLES 4th (f26) | g. 6th (f26) 07:00 pm - 08:00 pm LIONS 6th (f26) vs. KLEIN COUGARS 6th (f26) |
