| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 4 Green (half) | Practices 05:30 pm - 08:30 pm VOLLEYBALL (current) vs. VOLLEYBALL (current) | |||||||||||||||
| Barn 6 (full) | Practices 05:30 pm - 08:30 pm VOLLEYBALL (current) vs. VOLLEYBALL (current) | |||||||||||||||
| Flag 10 | a. kinder (f26) 05:30 pm - 06:30 pm TEXANS K (f26) vs. DOLPHINS K (f26) | a. kinder (f26) 06:30 pm - 07:30 pm 49er K (f26) vs. PACKERS K (f26) | ||||||||||||||
| TFL Football 1 GREEN | TCW 05:30 pm - 08:00 pm Tomball Christian Football (NEW) vs. Tomball Christian Football (NEW) | |||||||||||||||
| TFL Football 2 Elite Roofing | TCW 05:30 pm - 08:00 pm Tomball Christian Football (NEW) vs. Tomball Christian Football (NEW) | |||||||||||||||
| TFL Park 1 | LYNX BB 05:30 pm - 08:30 pm LYNX Baseball *** vs. LYNX Baseball *** | |||||||||||||||
| TFL Park 4 | LYNX BB 05:30 pm - 08:30 pm LYNX Baseball *** vs. LYNX Baseball *** | |||||||||||||||
| TFL Park 7 | LYNX BB 05:30 pm - 08:30 pm LYNX Baseball *** vs. LYNX Baseball *** |
