| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn 5 (full) | Practices 01:00 pm - 08:30 pm VOLLEYBALL (current) vs. VOLLEYBALL (current) | |||||||||||||||
| Barn 6 (full) | Practices 01:00 pm - 08:30 pm VOLLEYBALL (current) vs. VOLLEYBALL (current) | |||||||||||||||
| Collins Park 2 | a. 6U t-ball (f26) 06:00 pm - 07:30 pm PEACOCKS 6U (f26) vs. ANGELS 6U (f26) | |||||||||||||||
| Collins Park 3 | d. 12U - Kid Pitch (f26) 06:00 pm - 07:30 pm WAVES 12U (f26) vs. JAGUARS 12U (f26) | d. 12U - Kid Pitch (f26) 07:30 pm - 09:00 pm TIGERS 12U (f26) vs. EAGLES 12U (f26) | ||||||||||||||
| Flag 03 | b. 1st (f26) 05:00 pm - 06:00 pm EAGLES 1st (f26) vs. COWBOYS 1st (f26) | b. 1st (f26) 06:00 pm - 07:00 pm BRONCOS 1st (f26) vs. BEARS 1st (f26) | ||||||||||||||
| Flag 04 | c. 2nd (f26) 05:00 pm - 06:00 pm LIONS 2nd (f26) vs. PACKERS 2nd (f26) | d. 3rd (f26) 06:00 pm - 07:00 pm VIKINGS 3rd (f26) vs. TEXANS 3rd (f26) | ||||||||||||||
| Flag 05 | c. 2nd (f26) 05:00 pm - 06:00 pm COWBOYS 2nd (f26) vs. SEAHAWKS 2nd (f26) | c. 2nd (f26) 06:00 pm - 07:00 pm RAIDERS 2nd (f26) vs. BRONCOS 2nd (f26) | ||||||||||||||
| Flag 06 | b. 1st (f26) 05:00 pm - 06:00 pm PATRIOTS 1st (f26) vs. THE MOVEMENT 1st (f26) | d. 3rd (f26) 06:00 pm - 07:00 pm THE MOVEMENT 3rd (f26) vs. BOLTZ 3rd (f26) | ||||||||||||||
| Flag 07 | g. 6th (f26) 05:00 pm - 06:00 pm LIONS 6th (f26) vs. PHANTOMS 6th (f26) | g. 6th (f26) 06:00 pm - 07:00 pm SAINTS 6th (f26) vs. JETS 6th (f26) | h. MS (f26) 07:00 pm - 08:00 pm PANTHERS MS (f26) vs. COLTS H-TOWN ELITE MS (f26) | |||||||||||||
| Flag 09 | e. 4th (f26) 05:00 pm - 06:00 pm TEXANS 4th (f26) vs. CHIEFS 4th (f26) | e. 4th (f26) 06:00 pm - 07:00 pm LIONS 4th (f26) vs. CARDINALS 4th (f26) |
