Practice
Youth Football /
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 6 | 39 | 0% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Thursday 03/06/2014 07:30 PM | Klein Knights 12u Berryman | Practice | Baseball Park 2 | 120 | Scheduled | ||
| Monday 03/17/2014 05:30 PM | KLAX Girls | Practice | Football 1 GREEN | 90 | Scheduled | ||
| Tuesday 11/15/2016 06:30 PM | Oak Ridge Saints | Practice | Football 3 RED | 90 | Scheduled | ||
| Wednesday 11/16/2016 06:30 PM | Oak Ridge Saints | Practice | Football 2 Elite Roofing | 90 | Scheduled | ||
| Thursday 11/17/2016 06:30 PM | Oak Ridge Saints | Practice | Football 3 RED | 90 | Scheduled | ||
| Monday 11/29/2021 06:00 PM | Nunez flag | Practice | Flag 10 | 120 | Scheduled | ||
| Wednesday 12/01/2021 06:30 PM | Nunez flag | Practice | Flag 1 | 120 | Scheduled | ||
| Friday 12/03/2021 06:00 PM | Brown Flag | Practice | TFL Park 3 | 60 | Scheduled | ||
| Wednesday 12/08/2021 06:30 PM | McAlister flag | Practice | Flag 1 | 90 | Scheduled | ||
| Thursday 12/09/2021 06:30 PM | Comer Flag | Practice | Flag 9 | 60 | Scheduled | ||
| Monday 02/07/2022 06:00 PM | Mock 7 v. 7 | Practice | Flag 3 | 120 | Scheduled | ||
| Tuesday 02/22/2022 05:00 PM | uScore Soccer | Practice | Flag 10 | 270 | Scheduled | ||
| Thursday 02/24/2022 05:00 PM | uScore Soccer | Practice | Flag 11 | 90 | Scheduled | ||
| Sunday 02/27/2022 12:30 PM | uScore Soccer | Practice | Stadium | 120 | Scheduled | ||
| Tuesday 03/01/2022 05:00 PM | uScore Soccer | Practice | Flag 10 | 270 | Scheduled | ||
| Sunday 03/06/2022 12:30 PM | uScore Soccer | Practice | Stadium | 120 | Scheduled | ||
| Tuesday 03/08/2022 05:00 PM | uScore Soccer | Practice | Flag 10 | 270 | Scheduled | ||
| Thursday 03/10/2022 04:00 PM | Tomball Kings ** | Practice | TFL Park 1 | 90 | Scheduled | ||
| Thursday 03/10/2022 04:00 PM | Tomball Kings ** | Practice | TFL Park 2 | 90 | Scheduled | ||
| Tuesday 03/22/2022 05:00 PM | uScore Soccer | Practice | Flag 10 | 270 | Scheduled | ||
| Friday 03/25/2022 04:45 PM | Uscore Futsol | Practice | Barn 1 Red (half) | 150 | Scheduled | ||
| Friday 03/25/2022 04:45 PM | Uscore Futsol | Practice | Barn 2 Yellow (half) | 150 | Scheduled | ||
| Friday 03/25/2022 04:45 PM | Uscore Futsol | Practice | Barn 3 Blue (half) | 150 | Scheduled | ||
| Friday 03/25/2022 04:45 PM | Uscore Futsol | Practice | Barn 4 Green (half) | 150 | Scheduled | ||
| Tuesday 03/29/2022 05:00 PM | uScore Soccer | Practice | Flag 10 | 270 | Scheduled | ||
| Friday 04/01/2022 04:45 PM | Uscore Futsol | Practice | Barn 1 Red (half) | 150 | Scheduled | ||
| Friday 04/01/2022 04:45 PM | Uscore Futsol | Practice | Barn 2 Yellow (half) | 150 | Scheduled | ||
| Friday 04/01/2022 04:45 PM | Uscore Futsol | Practice | Barn 3 Blue (half) | 150 | Scheduled | ||
| Friday 04/01/2022 04:45 PM | Uscore Futsol | Practice | Barn 4 Green (half) | 150 | Scheduled | ||
| Tuesday 04/05/2022 05:00 PM | uScore Soccer | Practice | Flag 10 | 270 | Scheduled | ||
| Friday 04/08/2022 04:45 PM | Uscore Futsol | Practice | Barn 1 Red (half) | 150 | Final | ||
| Friday 04/08/2022 04:45 PM | Uscore Futsol | Practice | Barn 2 Yellow (half) | 150 | Scheduled | ||
| Friday 04/08/2022 04:45 PM | Uscore Futsol | Practice | Barn 3 Blue (half) | 150 | Scheduled | ||
| Friday 04/08/2022 04:45 PM | Uscore Futsol | Practice | Barn 4 Green (half) | 150 | Scheduled | ||
| Tuesday 04/12/2022 05:00 PM | uScore Soccer | Practice | Flag 10 | 270 | Scheduled | ||
| Tuesday 04/19/2022 05:00 PM | uScore Soccer | Practice | Flag 10 | 270 | Scheduled | ||
| Friday 04/22/2022 04:45 PM | Uscore Futsol | Practice | Barn 1 Red (half) | 33 | 0 | 150 | Final |
| Friday 04/22/2022 04:45 PM | Uscore Futsol | Practice | Barn 2 Yellow (half) | 150 | Scheduled | ||
| Friday 04/22/2022 04:45 PM | Uscore Futsol | Practice | Barn 3 Blue (half) | 150 | Scheduled | ||
| Friday 04/22/2022 04:45 PM | Uscore Futsol | Practice | Barn 4 Green (half) | 150 | Scheduled | ||
| Tuesday 04/26/2022 05:00 PM | uScore Soccer | Practice | Flag 10 | 270 | Scheduled | ||
| Tuesday 04/26/2022 05:30 PM | Tomball Christain | Practice | Stadium | 150 | Scheduled | ||
| Friday 04/29/2022 04:45 PM | Uscore Futsol | Practice | Barn 1 Red (half) | 150 | Scheduled | ||
| Friday 04/29/2022 04:45 PM | Uscore Futsol | Practice | Barn 2 Yellow (half) | 150 | Scheduled | ||
| Friday 04/29/2022 04:45 PM | Uscore Futsol | Practice | Barn 3 Blue (half) | 150 | Scheduled | ||
| Friday 04/29/2022 04:45 PM | Uscore Futsol | Practice | Barn 4 Green (half) | 150 | Scheduled | ||
| Friday 05/06/2022 04:45 PM | Uscore Futsol | Practice | Barn 1 Red (half) | 150 | Scheduled | ||
| Friday 05/06/2022 04:45 PM | Uscore Futsol | Practice | Barn 2 Yellow (half) | 150 | Scheduled | ||
| Friday 05/06/2022 04:45 PM | Uscore Futsol | Practice | Barn 3 Blue (half) | 150 | Scheduled | ||
| Friday 05/06/2022 04:45 PM | Uscore Futsol | Practice | Barn 4 Green (half) | 150 | Scheduled | ||
| Sunday 05/08/2022 12:30 PM | uScore Soccer | Practice | Stadium | 120 | Scheduled | ||
| Tuesday 05/10/2022 04:30 PM | uScore Soccer | Practice | Flag 10 | 300 | Scheduled | ||
| Saturday 05/14/2022 12:30 AM | uScore Soccer | Practice | Stadium | 120 | Scheduled | ||
| Tuesday 05/17/2022 04:30 PM | uScore Soccer | Practice | Flag 10 | 300 | Scheduled | ||
| Friday 06/03/2022 09:00 AM | Lynx | Practice | TFL Park 4 | 240 | Scheduled | ||
| Thursday 06/09/2022 02:00 PM | Lynx | Practice | TFL Park 4 | 360 | Scheduled | ||
| Friday 06/10/2022 08:30 AM | Lynx | Practice | TFL Park 4 | 240 | Scheduled | ||
| Monday 06/13/2022 04:00 PM | Tomball Christian Warriors | Practice | Stadium | 120 | Scheduled | ||
| Tuesday 06/14/2022 04:00 PM | Tomball Christian Warriors | Practice | Stadium | 120 | Scheduled | ||
| Wednesday 06/15/2022 04:00 PM | Tomball Christian Warriors | Practice | Stadium | 120 | Scheduled | ||
| Thursday 06/16/2022 04:00 PM | Tomball Christian Warriors | Practice | Stadium | 120 | Scheduled | ||
| Tuesday 07/12/2022 06:00 PM | Lynx | Practice | TFL Park 3 | 120 | Scheduled | ||
| Wednesday 07/13/2022 06:00 PM | Lynx | Practice | TFL Park 3 | 120 | Scheduled | ||
| Friday 07/22/2022 06:30 PM | Sharks 8u Newman | Practice | TFL Park 1 | 120 | Scheduled | ||
| Tuesday 07/26/2022 06:00 PM | Lynx | Practice | TFL Park 3 | 120 | Scheduled | ||
| Wednesday 07/27/2022 06:00 PM | Lynx | Practice | TFL Park 3 | 120 | Scheduled | ||
| Friday 07/29/2022 06:00 PM | Wolves-Neulist | Practice | TFL Park 4 | 90 | Scheduled | ||
| Thursday 08/11/2022 03:30 PM | Tomball Kings ** | Practice | TFL Park 4 | 120 | Scheduled | ||
| Thursday 08/25/2022 04:00 PM | Tomball Kings ** | Practice | TFL Park 2 | 90 | Scheduled | ||
| Tuesday 08/30/2022 04:00 PM | Tomball Kings ** | Practice | TFL Park 2 | 90 | Scheduled | ||
| Thursday 09/01/2022 04:00 PM | Tomball Kings ** | Practice | TFL Park 2 | 90 | Scheduled | ||
| Monday 09/05/2022 05:30 PM | Tomball Christian Football | Practice | Football 1 GREEN | 150 | Scheduled | ||
| Monday 09/05/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Tuesday 09/06/2022 04:00 PM | Tomball Kings ** | Practice | TFL Park 2 | 90 | Scheduled | ||
| Thursday 09/08/2022 04:00 PM | Tomball Kings ** | Practice | TFL Park 2 | 90 | Scheduled | ||
| Thursday 09/08/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Monday 09/12/2022 05:30 PM | Tomball Christian Football | Practice | Football 1 GREEN | 150 | Scheduled | ||
| Monday 09/12/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Tuesday 09/13/2022 04:00 PM | Tomball Kings ** | Practice | TFL Park 2 | 90 | Scheduled | ||
| Thursday 09/15/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Monday 09/19/2022 05:30 PM | Tomball Christian Football | Practice | Football 1 GREEN | 150 | Scheduled | ||
| Monday 09/19/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Thursday 09/22/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Monday 09/26/2022 05:30 PM | Tomball Christian Football | Practice | Football 1 GREEN | 150 | Scheduled | ||
| Monday 09/26/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Thursday 09/29/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Monday 10/03/2022 05:30 PM | Tomball Christian Football | Practice | Football 1 GREEN | 150 | Scheduled | ||
| Monday 10/03/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Thursday 10/06/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Monday 10/10/2022 05:30 PM | Tomball Christian Football | Practice | Football 1 GREEN | 150 | Scheduled | ||
| Monday 10/10/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Wednesday 10/12/2022 06:30 PM | A. Yousef | Practice | Football 1 GREEN | 60 | Scheduled | ||
| Thursday 10/13/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Monday 10/17/2022 05:30 PM | Tomball Christian Football | Practice | Football 1 GREEN | 150 | Scheduled | ||
| Monday 10/17/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Thursday 10/20/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Monday 10/24/2022 05:30 PM | Tomball Christian Football | Practice | Football 1 GREEN | 150 | Scheduled | ||
| Monday 10/24/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Thursday 10/27/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Monday 10/31/2022 05:30 PM | Tomball Christian Football | Practice | Football 1 GREEN | 150 | Scheduled | ||
| Monday 10/31/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Thursday 11/03/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Monday 11/07/2022 05:30 PM | Tomball Christian Football | Practice | Football 1 GREEN | 150 | Scheduled | ||
| Monday 11/07/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Thursday 11/10/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Monday 11/14/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Thursday 11/17/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Monday 11/21/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Thursday 11/24/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Monday 11/28/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Thursday 12/01/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Monday 12/05/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Thursday 12/08/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Monday 12/12/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Thursday 12/15/2022 06:00 PM | KLAX Girls | Practice | Stadium | 120 | Scheduled | ||
| Tuesday 01/03/2023 03:30 PM | Tomball Kings ** | Practice | TFL Park 4 | 120 | Scheduled | ||
| Tuesday 01/03/2023 04:30 PM | Klax Boys | Practice | Pasture | 210 | Scheduled | ||
| Tuesday 01/03/2023 06:30 PM | Klax Boys | Practice | Football 3 RED | 90 | Scheduled | ||
| Wednesday 01/04/2023 03:30 PM | Tomball Kings ** | Practice | TFL Park 4 | 120 | Scheduled | ||
| Wednesday 01/04/2023 04:30 PM | Klax Boys | Practice | Pasture | 210 | Scheduled | ||
| Thursday 01/05/2023 03:30 PM | Tomball Kings ** | Practice | TFL Park 4 | 120 | Scheduled | ||
| Thursday 01/05/2023 04:30 PM | Klax Boys | Practice | Pasture | 210 | Scheduled | ||
| Thursday 01/05/2023 06:30 PM | Klax Boys | Practice | Football 3 RED | 90 | Scheduled | ||
| Friday 01/06/2023 04:30 PM | Klax Boys | Practice | Pasture | 90 | Scheduled | ||
| Saturday 01/07/2023 08:00 AM | Lynx | Practice | TFL Park 4 | 600 | Scheduled | ||
| Monday 01/09/2023 05:00 PM | uScore Soccer | Practice | Football 1 GREEN | 240 | Scheduled | ||
| Monday 01/09/2023 06:00 PM | uScore Soccer | Practice | Flag 3 | 120 | Scheduled | ||
| Monday 01/09/2023 07:00 PM | uScore Soccer | Practice | Stadium | 120 | Scheduled | ||
| Monday 01/09/2023 07:00 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 90 | Scheduled | ||
| Tuesday 01/10/2023 05:00 PM | uScore Soccer | Practice | Football 1 GREEN | 210 | Scheduled | ||
| Tuesday 01/10/2023 07:00 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 90 | Scheduled | ||
| Wednesday 01/11/2023 04:45 PM | uScore Soccer | Practice | Football 1 GREEN | 270 | Scheduled | ||
| Wednesday 01/11/2023 05:00 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 210 | Scheduled | ||
| Thursday 01/12/2023 03:30 PM | Tomball Kings ** | Practice | TFL Park 4 | 120 | Scheduled | ||
| Thursday 01/12/2023 05:00 PM | uScore Soccer | Practice | Football 1 GREEN | 270 | Scheduled | ||
| Thursday 01/12/2023 05:30 PM | uScore Soccer | Practice | Flag 3 | 180 | Scheduled | ||
| Thursday 01/12/2023 07:00 PM | uScore Soccer | Practice | Stadium | 120 | Scheduled | ||
| Thursday 01/12/2023 07:00 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 120 | Scheduled | ||
| Saturday 01/14/2023 08:00 AM | Lynx | Practice | TFL Park 4 | 600 | Scheduled | ||
| Monday 01/16/2023 05:00 PM | uScore Soccer | Practice | Football 1 GREEN | 240 | Scheduled | ||
| Monday 01/16/2023 06:00 PM | uScore Soccer | Practice | Flag 3 | 120 | Scheduled | ||
| Monday 01/16/2023 07:00 PM | uScore Soccer | Practice | Stadium | 120 | Scheduled | ||
| Monday 01/16/2023 07:00 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 90 | Scheduled | ||
| Tuesday 01/17/2023 05:00 PM | uScore Soccer | Practice | Football 1 GREEN | 210 | Scheduled | ||
| Tuesday 01/17/2023 06:30 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 150 | Scheduled | ||
| Wednesday 01/18/2023 03:30 PM | Tomball Kings ** | Practice | TFL Park 3 | 120 | Scheduled | ||
| Wednesday 01/18/2023 04:45 PM | uScore Soccer | Practice | Football 1 GREEN | 270 | Scheduled | ||
| Wednesday 01/18/2023 05:00 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 210 | Scheduled | ||
| Thursday 01/19/2023 03:30 PM | Tomball Kings ** | Practice | TFL Park 4 | 120 | Scheduled | ||
| Thursday 01/19/2023 05:00 PM | uScore Soccer | Practice | Football 1 GREEN | 270 | Scheduled | ||
| Thursday 01/19/2023 05:30 PM | uScore Soccer | Practice | Flag 3 | 180 | Scheduled | ||
| Thursday 01/19/2023 07:00 PM | uScore Soccer | Practice | Stadium | 120 | Scheduled | ||
| Thursday 01/19/2023 07:00 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 120 | Scheduled | ||
| Monday 01/23/2023 05:00 PM | uScore Soccer | Practice | Football 1 GREEN | 240 | Scheduled | ||
| Monday 01/23/2023 07:00 PM | uScore Soccer | Practice | Stadium | 120 | Scheduled | ||
| Monday 01/23/2023 07:00 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 90 | Scheduled | ||
| Tuesday 01/24/2023 05:00 PM | uScore Soccer | Practice | Football 1 GREEN | 210 | Scheduled | ||
| Tuesday 01/24/2023 06:30 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 150 | Scheduled | ||
| Wednesday 01/25/2023 03:30 PM | Tomball Kings ** | Practice | TFL Park 3 | 120 | Scheduled | ||
| Wednesday 01/25/2023 04:45 PM | uScore Soccer | Practice | Football 1 GREEN | 270 | Scheduled | ||
| Wednesday 01/25/2023 05:00 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 210 | Scheduled | ||
| Thursday 01/26/2023 03:30 PM | Tomball Kings ** | Practice | TFL Park 4 | 120 | Scheduled | ||
| Thursday 01/26/2023 05:00 PM | uScore Soccer | Practice | Football 1 GREEN | 270 | Scheduled | ||
| Thursday 01/26/2023 05:30 PM | uScore Soccer | Practice | Flag 3 | 180 | Scheduled | ||
| Thursday 01/26/2023 07:00 PM | uScore Soccer | Practice | Stadium | 120 | Scheduled | ||
| Thursday 01/26/2023 07:00 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 120 | Scheduled | ||
| Monday 01/30/2023 05:00 PM | uScore Soccer | Practice | Football 1 GREEN | 240 | Scheduled | ||
| Monday 01/30/2023 07:00 PM | uScore Soccer | Practice | Stadium | 120 | Scheduled | ||
| Monday 01/30/2023 07:00 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 90 | Scheduled | ||
| Tuesday 01/31/2023 05:00 PM | uScore Soccer | Practice | Football 1 GREEN | 210 | Scheduled | ||
| Tuesday 01/31/2023 06:30 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 150 | Scheduled | ||
| Wednesday 02/01/2023 04:45 PM | uScore Soccer | Practice | Football 1 GREEN | 270 | Scheduled | ||
| Wednesday 02/01/2023 05:00 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 210 | Scheduled | ||
| Thursday 02/02/2023 03:30 PM | Tomball Kings ** | Practice | TFL Park 4 | 120 | Scheduled | ||
| Thursday 02/02/2023 05:00 PM | uScore Soccer | Practice | Football 1 GREEN | 270 | Scheduled | ||
| Thursday 02/02/2023 05:30 PM | uScore Soccer | Practice | Flag 3 | 180 | Scheduled | ||
| Thursday 02/02/2023 07:00 PM | uScore Soccer | Practice | Stadium | 120 | Scheduled | ||
| Thursday 02/02/2023 07:00 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 120 | Scheduled | ||
| Monday 02/06/2023 05:00 PM | uScore Soccer | Practice | Football 1 GREEN | 240 | Scheduled | ||
| Monday 02/06/2023 07:00 PM | uScore Soccer | Practice | Stadium | 120 | Scheduled | ||
| Monday 02/06/2023 07:00 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 90 | Scheduled | ||
| Tuesday 02/07/2023 05:00 PM | uScore Soccer | Practice | Football 1 GREEN | 210 | Scheduled | ||
| Tuesday 02/07/2023 06:30 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 150 | Scheduled | ||
| Wednesday 02/08/2023 04:45 PM | uScore Soccer | Practice | Football 1 GREEN | 270 | Scheduled | ||
| Wednesday 02/08/2023 05:00 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 210 | Scheduled | ||
| Thursday 02/09/2023 03:30 PM | Tomball Kings ** | Practice | TFL Park 4 | 120 | Scheduled | ||
| Thursday 02/09/2023 05:00 PM | uScore Soccer | Practice | Football 1 GREEN | 270 | Scheduled | ||
| Thursday 02/09/2023 05:30 PM | uScore Soccer | Practice | Flag 3 | 180 | Scheduled | ||
| Thursday 02/09/2023 07:00 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 120 | Scheduled | ||
| Thursday 02/09/2023 07:00 PM | uScore Soccer | Practice | Stadium | 120 | Scheduled | ||
| Monday 02/13/2023 05:00 PM | uScore Soccer | Practice | Football 1 GREEN | 240 | Scheduled | ||
| Monday 02/13/2023 07:00 PM | uScore Soccer | Practice | Stadium | 120 | Scheduled | ||
| Monday 02/13/2023 07:00 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 90 | Scheduled | ||
| Tuesday 02/14/2023 05:00 PM | uScore Soccer | Practice | Football 1 GREEN | 210 | Scheduled | ||
| Tuesday 02/14/2023 06:30 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 150 | Scheduled | ||
| Wednesday 02/15/2023 03:30 PM | Tomball Kings ** | Practice | TFL Park 3 | 120 | Scheduled | ||
| Wednesday 02/15/2023 04:45 PM | uScore Soccer | Practice | Football 1 GREEN | 270 | Scheduled | ||
| Wednesday 02/15/2023 05:00 PM | uScore Soccer | Practice | Football 2 Elite Roofing | 210 | Scheduled | ||
| Thursday 02/16/2023 03:30 PM | Tomball Kings ** | Practice | TFL Park 4 | 120 | Scheduled | ||
| Thursday 02/16/2023 05:00 PM | uScore Soccer | Practice | Football 1 GREEN | 270 | Scheduled |
