uScore Soccer
Soccer * / Practice
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 25 | 19 | 100% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Monday 01/13/2014 07:00 PM | uScore Soccer | Practice | Football 3 RED | 90 | Scheduled | ||
| Tuesday 01/14/2014 07:00 PM | uScore Soccer | Practice | Football 3 RED | 90 | Scheduled | ||
| Wednesday 01/15/2014 05:00 PM | uScore Soccer | Practice | Football 3 RED | 180 | Scheduled | ||
| Thursday 01/16/2014 07:00 PM | uScore Soccer | Practice | Football 3 RED | 90 | Scheduled | ||
| Sunday 02/02/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 02/03/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 02/03/2014 05:15 PM | uScore Soccer | Practice | XFlag Park 1 | 60 | RAIN OUT | ||
| Wednesday 02/05/2014 05:15 PM | uScore Soccer | Practice | Football 3 RED | 60 | Scheduled | ||
| Saturday 02/08/2014 09:00 AM | uScore Soccer | Practice | Football 3 RED | 60 | Scheduled | ||
| Sunday 02/09/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 02/10/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Sunday 02/16/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 02/17/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 02/17/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Tuesday 02/18/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Wednesday 02/19/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Thursday 02/20/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Saturday 02/22/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 3 RED | 720 | Scheduled | ||
| Sunday 02/23/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 02/24/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 02/24/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Tuesday 02/25/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Wednesday 02/26/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Thursday 02/27/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Saturday 03/01/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 3 RED | 720 | Scheduled | ||
| Sunday 03/02/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 03/03/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 03/03/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Tuesday 03/04/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Wednesday 03/05/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Thursday 03/06/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Saturday 03/08/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 3 RED | 720 | Scheduled | ||
| Sunday 03/09/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 03/10/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 03/10/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Tuesday 03/11/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Wednesday 03/12/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Thursday 03/13/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Saturday 03/15/2014 08:00 AM | uScore Soccer | Tournament | Football 3 RED | 720 | Scheduled | ||
| Sunday 03/16/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 03/17/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 03/17/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Tuesday 03/18/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Wednesday 03/19/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Thursday 03/20/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Saturday 03/22/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 3 RED | 720 | Scheduled | ||
| Sunday 03/23/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 03/24/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 03/24/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Tuesday 03/25/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Wednesday 03/26/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Thursday 03/27/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Saturday 03/29/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 3 RED | 720 | Scheduled | ||
| Sunday 03/30/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 03/31/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 03/31/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Tuesday 04/01/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Wednesday 04/02/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Thursday 04/03/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Saturday 04/05/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 3 RED | 720 | Scheduled | ||
| Sunday 04/06/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 04/07/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 04/07/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Tuesday 04/08/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Wednesday 04/09/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Thursday 04/10/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Saturday 04/12/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 3 RED | 720 | Scheduled | ||
| Sunday 04/13/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 04/14/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 04/14/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | RAIN OUT | ||
| Tuesday 04/15/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Wednesday 04/16/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Thursday 04/17/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Saturday 04/19/2014 08:00 AM | uScore Soccer | Tournament | Football 1 GREEN | 720 | Scheduled | ||
| Saturday 04/19/2014 08:00 AM | uScore Soccer | Tournament | Football 2 Elite Roofing | 720 | Scheduled | ||
| Saturday 04/19/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Saturday 04/19/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 3 RED | 720 | Scheduled | ||
| Sunday 04/20/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 04/21/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 04/21/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Tuesday 04/22/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Wednesday 04/23/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Thursday 04/24/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Saturday 04/26/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Sunday 04/27/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 04/28/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 04/28/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Tuesday 04/29/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Wednesday 04/30/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Thursday 05/01/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Saturday 05/03/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Monday 05/05/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Tuesday 05/06/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Wednesday 05/07/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Thursday 05/08/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Saturday 05/10/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 3 RED | 720 | Scheduled | ||
| Monday 05/12/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Tuesday 05/13/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Wednesday 05/14/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Thursday 05/15/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Saturday 05/17/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 3 RED | 720 | Scheduled | ||
| Sunday 05/18/2014 12:30 PM | uScore Soccer | Game | Football 1 GREEN | 240 | Scheduled | ||
| Monday 05/19/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Tuesday 05/20/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Wednesday 05/21/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Thursday 05/22/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Saturday 05/24/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 3 RED | 720 | Scheduled | ||
| Sunday 05/25/2014 09:30 AM | uScore Soccer | Game | Football 1 GREEN | 300 | Scheduled | ||
| Monday 05/26/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Tuesday 05/27/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Wednesday 05/28/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Thursday 05/29/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Saturday 05/31/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 3 RED | 240 | Scheduled | ||
| Saturday 05/31/2014 10:30 AM | uScore Soccer | Game | Football 1 GREEN | 240 | Scheduled | ||
| Sunday 06/01/2014 08:30 AM | uScore Soccer | Game | Football 1 GREEN | 360 | Scheduled | ||
| Monday 06/02/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 360 | Scheduled | ||
| Tuesday 06/03/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 360 | Scheduled | ||
| Wednesday 06/04/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 360 | Scheduled | ||
| Thursday 06/05/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 360 | Scheduled | ||
| Monday 06/09/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 360 | Scheduled | ||
| Tuesday 06/10/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 360 | Scheduled | ||
| Wednesday 06/11/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 360 | Scheduled | ||
| Thursday 06/12/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 360 | Scheduled | ||
| Monday 06/16/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 360 | Scheduled | ||
| Tuesday 06/17/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 360 | Scheduled | ||
| Monday 06/23/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 360 | Scheduled | ||
| Tuesday 06/24/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 360 | Scheduled | ||
| Monday 06/30/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 360 | Scheduled | ||
| Monday 08/11/2014 08:30 AM | uScore Soccer | uScore Soccer | Stadium | 180 | Scheduled | ||
| Tuesday 08/12/2014 08:30 AM | uScore Soccer | uScore Soccer | Stadium | 180 | Scheduled | ||
| Wednesday 08/13/2014 08:30 AM | uScore Soccer | uScore Soccer | Stadium | 180 | Scheduled | ||
| Thursday 08/14/2014 08:30 AM | uScore Soccer | uScore Soccer | Stadium | 180 | Scheduled | ||
| Friday 08/15/2014 08:30 AM | uScore Soccer | uScore Soccer | Stadium | 180 | Scheduled | ||
| Monday 08/18/2014 08:30 AM | uScore Soccer | uScore Soccer | Stadium | 180 | Scheduled | ||
| Tuesday 08/19/2014 08:30 AM | uScore Soccer | uScore Soccer | Stadium | 180 | Scheduled | ||
| Wednesday 08/20/2014 08:30 AM | uScore Soccer | uScore Soccer | Stadium | 180 | Scheduled | ||
| Thursday 08/21/2014 08:30 AM | uScore Soccer | uScore Soccer | Stadium | 180 | Scheduled | ||
| Friday 08/22/2014 08:30 AM | uScore Soccer | uScore Soccer | Stadium | 180 | Scheduled | ||
| Monday 09/01/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Tuesday 09/02/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Wednesday 09/03/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Thursday 09/04/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Friday 09/05/2014 07:00 PM | uScore Soccer | Practice | Football 3 RED | 120 | Scheduled | ||
| Saturday 09/06/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 2 Elite Roofing | 180 | Scheduled | ||
| Monday 09/08/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Tuesday 09/09/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Wednesday 09/10/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Thursday 09/11/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Saturday 09/13/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 2 Elite Roofing | 180 | Scheduled | ||
| Monday 09/15/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 09/15/2014 05:15 PM | uScore Soccer | Practice | XFlag Park 1 | 60 | Scheduled | ||
| Tuesday 09/16/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Wednesday 09/17/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Wednesday 09/17/2014 05:15 PM | uScore Soccer | Practice | XFlag Park 1 | 60 | Scheduled | ||
| Thursday 09/18/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Saturday 09/20/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 2 Elite Roofing | 180 | Scheduled | ||
| Monday 09/22/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 09/22/2014 05:15 PM | uScore Soccer | Practice | XFlag Park 1 | 60 | Scheduled | ||
| Tuesday 09/23/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Wednesday 09/24/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Wednesday 09/24/2014 05:15 PM | uScore Soccer | Practice | XFlag Park 1 | 60 | Scheduled | ||
| Thursday 09/25/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Saturday 09/27/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 2 Elite Roofing | 180 | Scheduled | ||
| Monday 09/29/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 09/29/2014 05:15 PM | uScore Soccer | Practice | XFlag Park 1 | 60 | Scheduled | ||
| Tuesday 09/30/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Wednesday 10/01/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Wednesday 10/01/2014 05:15 PM | uScore Soccer | Practice | XFlag Park 1 | 60 | Scheduled | ||
| Thursday 10/02/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Friday 10/03/2014 05:30 PM | uScore Soccer | uScore Soccer | Football 3 RED | 60 | Scheduled | ||
| Saturday 10/04/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 2 Elite Roofing | 180 | Scheduled | ||
| Monday 10/06/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 10/06/2014 05:15 PM | uScore Soccer | Practice | XFlag Park 1 | 60 | Scheduled | ||
| Tuesday 10/07/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Wednesday 10/08/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Wednesday 10/08/2014 05:15 PM | uScore Soccer | Practice | XFlag Park 1 | 60 | Scheduled | ||
| Thursday 10/09/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Saturday 10/11/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 2 Elite Roofing | 180 | Scheduled | ||
| Monday 10/13/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 10/13/2014 05:15 PM | uScore Soccer | Practice | XFlag Park 1 | 60 | Scheduled | ||
| Tuesday 10/14/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Wednesday 10/15/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Wednesday 10/15/2014 05:15 PM | uScore Soccer | Practice | XFlag Park 1 | 60 | Scheduled | ||
| Thursday 10/16/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Saturday 10/18/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 2 Elite Roofing | 180 | Scheduled | ||
| Monday 10/20/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 10/20/2014 05:15 PM | uScore Soccer | Practice | XFlag Park 1 | 60 | Scheduled | ||
| Tuesday 10/21/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Wednesday 10/22/2014 05:15 PM | uScore Soccer | Practice | XFlag Park 1 | 60 | Scheduled | ||
| Wednesday 10/22/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Thursday 10/23/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Saturday 10/25/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 2 Elite Roofing | 180 | Scheduled | ||
| Monday 10/27/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Monday 10/27/2014 05:15 PM | uScore Soccer | Practice | XFlag Park 1 | 60 | Scheduled | ||
| Tuesday 10/28/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Wednesday 10/29/2014 05:15 PM | uScore Soccer | Practice | XFlag Park 1 | 60 | Scheduled | ||
| Wednesday 10/29/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Thursday 10/30/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled | ||
| Saturday 11/01/2014 09:00 AM | uScore Soccer | uScore Soccer | Football 2 Elite Roofing | 180 | Scheduled | ||
| Monday 11/03/2014 05:15 PM | uScore Soccer | uScore Soccer | Stadium | 60 | Scheduled |
