PRIMETIME 4th (f26)
e. 4th (f26) / 2026 Fall Flag
| Games | Wins | Losses | Ties | Scored | Allowed | Win % |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 10 | 0 | 0 | 0% |
| Date | Home | Visitor | Location | Score | Score | Duration | Status |
|---|---|---|---|---|---|---|---|
| Friday 08/14/2026 07:30 PM | PRIMETIME 4th (f26) | EAGLES 4th (f26) | Flag 10 | 0 | 0 | 60 | Scheduled |
| Saturday 08/22/2026 10:00 AM | DAWGS 4th (f26) | PRIMETIME 4th (f26) | Flag 08 | 0 | 0 | 60 | Scheduled |
| Saturday 08/22/2026 11:00 AM | 49ers 4th (f26) | PRIMETIME 4th (f26) | Flag 07 | 0 | 0 | 60 | Scheduled |
| Sunday 08/30/2026 06:00 PM | PRIMETIME 4th (f26) | CHARGERS 4th (f26) | Flag 09 | 0 | 0 | 60 | Scheduled |
| Sunday 08/30/2026 07:00 PM | RAVENS 4th (f26) | PRIMETIME 4th (f26) | Flag 04 | 0 | 0 | 60 | Scheduled |
| Saturday 09/12/2026 09:00 AM | PRIMETIME 4th (f26) | TEXANS 4th (f26) | Flag 07 | 0 | 0 | 60 | Scheduled |
| Friday 09/18/2026 06:30 PM | TROPHY HUNTERS 4th (f26) | PRIMETIME 4th (f26) | Flag 03 | 0 | 0 | 60 | Scheduled |
| Sunday 09/20/2026 07:00 PM | STEELERS 4th (f26) | PRIMETIME 4th (f26) | Flag 03 | 0 | 0 | 60 | Scheduled |
| Friday 09/25/2026 08:30 PM | LIONS 4th (f26) | PRIMETIME 4th (f26) | Flag 04 | 0 | 0 | 60 | Scheduled |
| Saturday 09/26/2026 09:00 AM | PRIMETIME 4th (f26) | CARDINALS 4th (f26) | Flag 08 | 0 | 0 | 60 | Scheduled |
