| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn All courts | USCORE 08:00 am - 12:00 pm USCORE Backyard Sports Camp vs. USCORE Backyard Sports Camp | |||||||||||||||
| Flag 11 | ATH 09:30 am - 11:00 am ATH Sports Camp Camp vs. ATH Sports Camp Camp | |||||||||||||||
| Football 1 GREEN | Practices 05:30 pm - 08:00 pm Tomball Christian Warriors vs. Practice | |||||||||||||||
| TFL Park 2 | Practices 09:00 am - 03:00 pm LYNX - SUMMER CAMP vs. LYNX - SUMMER CAMP | |||||||||||||||
| TFL Park 3 | Practices 09:00 am - 03:00 pm LYNX - SUMMER CAMP vs. LYNX - SUMMER CAMP | SOFTBALL Academy ** 05:30 pm - 07:30 pm Fall23 SOFTBALL ACADEMY vs. Fall23 SOFTBALL ACADEMY | ||||||||||||||
| TFL Park 4 | SOFTBALL Academy ** 05:30 pm - 07:30 pm Fall23 SOFTBALL ACADEMY vs. Fall23 SOFTBALL ACADEMY | |||||||||||||||
| TFL Park 6 | Practices 09:00 am - 10:30 am Kings vs. Kings | |||||||||||||||
| XTFL Park 6 XX | Practices 09:00 am - 10:30 am Kings vs. Kings |
