| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flag 01 | Practices 05:30 pm - 07:30 pm Falcon Youth Rugby Club vs. Practice | |||||||||||||||
| Flag 04 | G. Second Grade 05:30 pm - 07:00 pm Scorpions 2nd 23 vs. Cardinals 2nd 23 | G. Second Grade 06:30 pm - 08:00 pm 49ers 2nd 23 vs. HTX Athletics 2nd 23 | J. Fifth Grade 07:30 pm - 09:00 pm Bills 5th 23 vs. Drip & Score Cardinals 5th 23 | |||||||||||||
| Flag 05 | B. Pony Tails (2/3rd) girls 05:30 pm - 07:00 pm Lady Colts 2/3rd 23 vs. Lady Bills 2/3rd 23 | B. Pony Tails (2/3rd) girls 06:30 pm - 08:00 pm Lady Ravens 2/3rd 23 vs. Lady Colts 2/3rd 23 | D. Diamond (6/7/8th) girls 07:30 pm - 09:00 pm Lady Rams 6/7/8 23 vs. Lady Eagles 6/7/8 23 | |||||||||||||
| Flag 06 | E. Kindergarten 05:30 pm - 07:00 pm Jaguars K 23 vs. Eagles K 23 | F. First Grade 06:30 pm - 08:00 pm Bills 1st 23 vs. Cardinals 1st 23 | H. Third Grade 07:30 pm - 09:00 pm Seahawks 3rd 23 vs. Steelers 3rd 23 | |||||||||||||
| Football 1 GREEN | Practices 05:30 pm - 08:00 pm Tomball Christian Warriors vs. Practice | |||||||||||||||
| Football 3 RED | Soccer * 06:00 pm - 09:30 pm uScore Soccer vs. Practice | |||||||||||||||
| TFL Park 5 | Practices 05:00 pm - 09:00 pm LYNX BASEBALL * vs. Practice | |||||||||||||||
| XTFL Park 6 XX | Practices 05:00 pm - 09:00 pm LYNX BASEBALL * vs. Practice | |||||||||||||||
| XTFL Park 7 XX | Soccer * 05:00 pm - 09:30 pm uScore Soccer vs. Practice |
