| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football 1 GREEN | Practices 04:00 pm - 06:00 pm Tomball Christian Warriors vs. Practice | Soccer * 07:00 pm - 08:30 pm uScore Soccer vs. Practice | ||||||||||||||
| Football 2 Elite Roofing | Soccer * 07:00 pm - 09:00 pm uScore Soccer vs. Practice | |||||||||||||||
| Football 3 RED | Soccer * 05:00 pm - 09:30 pm uScore Soccer vs. Practice | |||||||||||||||
| Stadium | Soccer * 05:00 pm - 08:00 pm uScore Soccer vs. Practice | |||||||||||||||
| TFL Park 6 | Practices 05:00 pm - 09:00 pm LYNX BASEBALL * vs. Practice | |||||||||||||||
| XTFL Park 5 XXXX | Practices 05:00 pm - 09:00 pm LYNX BASEBALL * vs. Practice | |||||||||||||||
| XTFL Park 7 XX | Practices 05:00 pm - 09:00 pm LYNX BASEBALL * vs. Practice |
