| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flag 03 | Soccer * 07:00 pm - 09:00 pm uScore Soccer vs. Practice | |||||||||||||||
| Flag 10 | Soccer * 05:00 pm - 08:30 pm uScore Soccer vs. Practice | |||||||||||||||
| Football 1 GREEN | Practices 05:30 pm - 08:00 pm Tomball Christian Warriors vs. Practice | |||||||||||||||
| Football 3 RED | Soccer * 05:15 pm - 09:45 pm uScore Soccer vs. Practice | |||||||||||||||
| Stadium | Soccer * 07:30 pm - 09:00 pm uScore Soccer vs. Practice | |||||||||||||||
| TFL Park 7 | Practices 05:00 pm - 09:00 pm LYNX BASEBALL * vs. Practice | |||||||||||||||
| XTFL Park 5 XXXX | Practices 05:00 pm - 09:00 pm LYNX BASEBALL * vs. Practice | |||||||||||||||
| XTFL Park 6 XX | Practices 05:00 pm - 09:00 pm LYNX BASEBALL * vs. Practice |
