| Field/Time | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barn All courts | Practices 05:30 pm - 09:30 pm TFL BASKETBALL vs. TFL BASKETBALL | |||||||||||||||
| Flag 01 | PLAYOFFS flag2023 05:30 pm - 09:00 pm Spring FLAG vs. Spring FLAG | |||||||||||||||
| Flag 02 | PLAYOFFS flag2023 05:30 pm - 10:00 pm Spring FLAG vs. Spring FLAG | |||||||||||||||
| Flag 03 | PLAYOFFS flag2023 05:30 pm - 09:00 pm Spring FLAG vs. Spring FLAG | |||||||||||||||
| Flag 04 | PLAYOFFS flag2023 05:30 pm - 10:00 pm Spring FLAG vs. Spring FLAG | |||||||||||||||
| Flag 06 | PLAYOFFS flag2023 05:30 pm - 09:00 pm Spring FLAG vs. Spring FLAG | |||||||||||||||
| Football 1 GREEN | Soccer * 06:15 pm - 07:45 pm uScore Soccer vs. Practice | |||||||||||||||
| TFL Park 1 | Practices 05:30 pm - 09:30 pm Lynx vs. Practice | |||||||||||||||
| TFL Park 2 | Practices 05:30 pm - 09:30 pm Lynx vs. Practice | |||||||||||||||
| TFL Park 3 | Practices 05:30 pm - 09:30 pm Lynx vs. Practice | |||||||||||||||
| TFL Park 5 | Practices 05:30 pm - 09:30 pm Lynx vs. Lynx | |||||||||||||||
| TFL Park 6 | Practices 05:30 pm - 09:30 pm LYNX BASEBALL * vs. Lynx | |||||||||||||||
| TFL Park 7 | Practices 05:30 pm - 09:30 pm LYNX BASEBALL * vs. Lynx | |||||||||||||||
| XTFL Park 5 XXXX | Practices 03:30 pm - 05:30 pm Kings vs. Kings |
